COMMODITIES
ENERGY
Crude oil: 82.29 | +0.20
Heating oil: 2.09 | 0.00
Natural gas: 4.53 | -0.03
Unleaded gasoline: 2.29 | +0.02

METALS
Gold: 1,108.20 | -14.10
Silver: 17.31 | -0.03
Platinum: 1,591.40 | +1.20
Copper: 3.37 | -0.04

LIVESTOCK & MEAT
Lean hogs: 72.55 | +0.15
Pork bellies: 93.00 | +0.20
Live cattle: 91.73 | -0.60
Feeder cattle: 105.03 | -1.00

OTHERS
Corn: 365.50 | -2.75
Soybeans: 958.00 | +11.25
Wheat: 481.50 | -8.00
Cocoa: 2,846.00 | +2.00
Coffee: 132.95 | +0.20
Sugar: 19.92 | +0.23
Orange juice: 146.75 | -0.20
Cotton: 79.87 | -0.34

-
Home | Go To Top
Companies | Economy | Technology | Personal Finance | Small Business | Fortune | Money 
About CNNMoney.com
© 2010 Cable News Network LP, LLLP.
A Time Warner Company.
ALL RIGHTS RESERVED.
Copyright © 2010 MarketWatch, Inc. All rights reserved.
Delayed Data provided by Comstock.
EOD Data provided by FTID.