COMMODITIES
ENERGY
Crude oil: 82.34 | -0.59
Heating oil: 2.15 | +0.03
Natural gas: 4.32 | -0.05
Unleaded gasoline: 2.30 | +0.02

METALS
Gold: 1,124.80 | +2.30
Silver: 17.46 | +0.10
Platinum: 1,633.90 | -1.70
Copper: 3.42 | +0.05

LIVESTOCK & MEAT
Lean hogs: 81.03 | -0.08
Pork bellies: 92.25 | +1.20
Live cattle: 93.98 | +0.35
Feeder cattle: 107.35 | +0.35

OTHERS
Corn: 374.00 | +7.25
Soybeans: 959.00 | +14.50
Wheat: 496.00 | +8.00
Cocoa: 2,924.00 | +19.00
Coffee: 133.40 | -0.20
Sugar: 18.82 | +0.49
Orange juice: 147.40 | -1.90
Cotton: 81.30 | +0.13

-
Home | Go To Top
Companies | Economy | Technology | Personal Finance | Small Business | Fortune | Money 
About CNNMoney.com
© 2010 Cable News Network LP, LLLP.
A Time Warner Company.
ALL RIGHTS RESERVED.