COMMODITIES
ENERGY
Crude oil: 71.70 | +0.51
Heating oil: 1.89 | +0.01
Natural gas: 5.42 | -0.10
Unleaded gasoline: 1.89 | +0.01

METALS
Gold: 1,066.00 | +13.20
Silver: 15.10 | +0.27
Platinum: 1,476.10 | +1.00
Copper: 2.93 | +0.07

LIVESTOCK & MEAT
Lean hogs: 68.78 | +2.05
Pork bellies: 82.00 | +2.00
Live cattle: 90.80 | +0.40
Feeder cattle: 99.23 | +0.90

OTHERS
Corn: 356.00 | +5.00
Soybeans: 929.50 | +18.50
Wheat: 485.00 | +11.75
Cocoa: 3,035.00 | +53.00
Coffee: 130.30 | +1.85
Sugar: 26.60 | +0.43
Orange juice: 134.00 | +0.30
Cotton: 69.16 | +2.54

-
Home | Go To Top
Companies | Economy | Technology | Personal Finance | Small Business | Fortune | Money 
About CNNMoney.com
© 2010 Cable News Network LP, LLLP.
A Time Warner Company.
ALL RIGHTS RESERVED.
Copyright © 2010 MarketWatch, Inc. All rights reserved.
Delayed Data provided by Comstock.
EOD Data provided by FTID.